+373 22 23 22 29 +373 6 911 73 72 info@munca.com
VIP. Favorable offer! From 87 to 124 US dollars per month
Jobs block of ads with company logo
Unlimited number of Job announcements
Placement at the top of the page "Job Vacancies"
Statistics, internal mail
Personal account - simple and comfortable
Payment in cash or by bank transfer
HR books to gift!
Bonuses and discounts!
Term of placement | Cost of services | Discount (RON, %) | For payment | Invoice | ||||
1 | 500 RON | --- | 500 RON | View and print | ||||
2 | 1000 RON | --- | 1000 RON | View and print | ||||
3 | 1500 RON | 150 RON 10% | 1350 RON | View and print | ||||
4 | 2000 RON | 200 RON 10% | 1800 RON | View and print | ||||
5 | 2500 RON | 250 RON 10% | 2250 RON | View and print | ||||
6 | 3000 RON | 600 RON 20% | 2400 RON | View and print | ||||
7 | 3500 RON | 700 RON 20% | 2800 RON | View and print | ||||
8 | 4000 RON | 800 RON 20% | 3200 RON | View and print | ||||
9 | 4500 RON | 1125 RON 25% | 3375 RON | View and print | ||||
10 | 5000 RON | 1250 RON 25% | 3750 RON | View and print | ||||
11 | 5500 RON | 1375 RON 25% | 4125 RON | View and print | ||||
12 | 6000 RON | 1500 RON 25% | 4500 RON | View and print | ||||
More than 1 year | 500 RON per month | Discount 30% | Depends on term | Contact us |
Term of placement | Cost of services | Discount (USD, %) | For payment | Invoice | ||||
1 | 124 USD | --- | 124 USD | View and print | ||||
2 | 248 USD | --- | 248 USD | View and print | ||||
3 | 372 USD | 39 USD 10% | 333 USD | View and print | ||||
4 | 496 USD | 52 USD 10% | 444 USD | View and print | ||||
5 | 620 USD | 65 USD 10% | 555 USD | View and print | ||||
6 | 744 USD | 150 USD 20% | 594 USD | View and print | ||||
7 | 868 USD | 175 USD 20% | 693 USD | View and print | ||||
8 | 992 USD | 200 USD 20% | 792 USD | View and print | ||||
9 | 1116 USD | 279 USD 25% | 837 USD | View and print | ||||
10 | 1240 USD | 310 USD 25% | 930 USD | View and print | ||||
11 | 1364 USD | 341 USD 25% | 1023 USD | View and print | ||||
12 | 1488 USD | 372 USD 25% | 1116 USD | View and print | ||||
More than 1 year | 124 USD per month | Discount 30% | Depends on term | Contact us |
Term of placement | Cost of services | Discount (EUR, %) | For payment | Invoice | ||||
1 | 114 EUR | --- | 114 EUR | View and print | ||||
2 | 228 EUR | --- | 228 EUR | View and print | ||||
3 | 342 EUR | 36 EUR 10% | 306 EUR | View and print | ||||
4 | 456 EUR | 48 EUR 10% | 408 EUR | View and print | ||||
5 | 570 EUR | 60 EUR 10% | 510 EUR | View and print | ||||
6 | 684 EUR | 138 EUR 20% | 546 EUR | View and print | ||||
7 | 798 EUR | 161 EUR 20% | 637 EUR | View and print | ||||
8 | 912 EUR | 184 EUR 20% | 728 EUR | View and print | ||||
9 | 1026 EUR | 261 EUR 25% | 765 EUR | View and print | ||||
10 | 1140 EUR | 290 EUR 25% | 850 EUR | View and print | ||||
11 | 1254 EUR | 319 EUR 25% | 935 EUR | View and print | ||||
12 | 1368 EUR | 348 EUR 25% | 1020 EUR | View and print | ||||
More than 1 year | 114 EUR per month | Discount 30% | Depends on term | Contact us |
Banner advertising. From 122 to 174 US dollars per month
A big informative and attractive banner
Placement in any categories at a bargain price
Placement in all categories at a good price
Banner production - free
Bonuses and discounts!
Term of placement | Cost of services | Discount (RON, %) | For payment | Invoice | ||||
1 | 700 RON | --- | 700 RON | View and print | ||||
2 | 1400 RON | --- | 1400 RON | View and print | ||||
3 | 2100 RON | 210 RON 10% | 1890 RON | View and print | ||||
4 | 2800 RON | 280 RON 10% | 2520 RON | View and print | ||||
5 | 3500 RON | 350 RON 10% | 3150 RON | View and print | ||||
6 | 4200 RON | 840 RON 20% | 3360 RON | View and print | ||||
7 | 4900 RON | 980 RON 20% | 3920 RON | View and print | ||||
8 | 5600 RON | 1120 RON 20% | 4480 RON | View and print | ||||
9 | 6300 RON | 1575 RON 25% | 4725 RON | View and print | ||||
10 | 7000 RON | 1750 RON 25% | 5250 RON | View and print | ||||
11 | 7700 RON | 1925 RON 25% | 5775 RON | View and print | ||||
12 | 8400 RON | 2100 RON 25% | 6300 RON | View and print | ||||
More than 1 year | 700 RON per month | Discount 30% | Depends on term | Contact us |
Term of placement | Cost of services | Discount (USD, %) | For payment | Invoice | ||||
1 | 174 USD | --- | 174 USD | View and print | ||||
2 | 348 USD | --- | 348 USD | View and print | ||||
3 | 522 USD | 51 USD 10% | 471 USD | View and print | ||||
4 | 696 USD | 68 USD 10% | 628 USD | View and print | ||||
5 | 870 USD | 85 USD 10% | 785 USD | View and print | ||||
6 | 1044 USD | 204 USD 20% | 840 USD | View and print | ||||
7 | 1218 USD | 238 USD 20% | 980 USD | View and print | ||||
8 | 1392 USD | 272 USD 20% | 1120 USD | View and print | ||||
9 | 1566 USD | 387 USD 25% | 1179 USD | View and print | ||||
10 | 1740 USD | 430 USD 25% | 1310 USD | View and print | ||||
11 | 1914 USD | 473 USD 25% | 1441 USD | View and print | ||||
12 | 2088 USD | 516 USD 25% | 1572 USD | View and print | ||||
More than 1 year | 174 USD per month | Discount 30% | Depends on term | Contact us |
Term of placement | Cost of services | Discount (EUR, %) | For payment | Invoice | ||||
1 | 159 EUR | --- | 159 EUR | View and print | ||||
2 | 318 EUR | --- | 318 EUR | View and print | ||||
3 | 477 EUR | 45 EUR 10% | 432 EUR | View and print | ||||
4 | 636 EUR | 60 EUR 10% | 576 EUR | View and print | ||||
5 | 795 EUR | 75 EUR 10% | 720 EUR | View and print | ||||
6 | 954 EUR | 186 EUR 20% | 768 EUR | View and print | ||||
7 | 1113 EUR | 217 EUR 20% | 896 EUR | View and print | ||||
8 | 1272 EUR | 248 EUR 20% | 1024 EUR | View and print | ||||
9 | 1431 EUR | 351 EUR 25% | 1080 EUR | View and print | ||||
10 | 1590 EUR | 390 EUR 25% | 1200 EUR | View and print | ||||
11 | 1749 EUR | 429 EUR 25% | 1320 EUR | View and print | ||||
12 | 1908 EUR | 468 EUR 25% | 1440 EUR | View and print | ||||
More than 1 year | 159 EUR per month | Discount 30% | Depends on term | Contact us |
+373 22 23 22 29 +373 6 911 73 72 info@munca.com
Jobs Romania © HeadHunter SRL 2007 - 2024 | munca.com